West of 3rd Building , 3rd Floor , Li jincheng industrial park, MinZhi town, LongHua district, Shenzhen City, Guang Dong province, 518000, China | pengsheng@masung.com.cn |
Place of Origin: | CHIAN |
Brand Name: | MASUNG |
Certification: | CE/ROHS |
Model Number: | MS-D247 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | carton and foam materials |
Payment Terms: | T/T |
Supply Ability: | 2000 set per month |
Model: | MS- D247 | Printing Method: | Dot Line Thermal Printing |
---|---|---|---|
Total Dots Per Line: | 432dots | Printing Speed: | 200mm/s |
Printing Width: | 54mm | Paper Width: | 58±0.5mm |
Paper Thickness: | 56~105μm | Activation Pulse Resistance: | 100,000000 |
High Light: | thermal barcode printer,mobile thermal printer |
Support Serial Interface Type Thermal Fast Speed 2 Inch Ticket Printing Machine
Features:
Dot line thermal printing
Auto loading
Full cut/partial cut
Windows/Android/Linux system support
Specification:
Model | MS-D245 | MS- D247 | |
|
Printing method | Dot line thermal printing | |
Total dots per line |
384 dots | 432dots | |
Printing speed | 100mm/s | 200mm/s | |
Printing width | 48mm | 54mm | |
Paper width | 58±0.5mm | ||
Paper thickness | 56~105μm | ||
character | FONT A | 12*24dots | |
FONT B | 9*17dots | ||
GB18030 Chinese | 24*24dots | ||
GB2312 Chinese | 16*16dots | ||
Detection | Thermal head temperature | Thermal sensors | |
Thermal head switch | Mechanical switch | ||
Out of Paper detection | Reflective infrared light sensor | ||
Cutter detection | photoelectric sensor | ||
condition | Working voltage | 9~24V | 24V±10% |
Power consumption | Mean 1.75A | Mean 2.5A | |
Transient maximum current | 5.5A(max) | 6.0A(max) | |
Paper | Paper feed | Auto loading | |
Paper cut | Full cut/partial cut | ||
environment | Operation temperature | -10~60°C(no condensation) | -10~50°C(no condensation) |
Storage temperature(240hours) | -20~70°C(no condensation) | -20~60°C(no condensation) | |
Humidity | 10%~85%RH(40°C/85%RH) | ||
Daily storage |
5~35℃, 40%~70%RH |
||
Service life |
Activation pulse resistance |
100,000000 | |
Abrasion resistance |
50KM | 100km | |
Dimension |
About W127mm*D90mm*H103.5mm (width*depth*height) |
About W91.4mm*D52mm*H97.5mm (width*depth*height) |
|
Mass | 125g | 125g | |
Communication interface | Serial & USB |
Contact Person: jason pong
Tel: +8613302989900
Multiple LEDs Detection Kiosk Thermal Printer 250mm/s Speed For Sports Betting
Brand name thermal head & auto cutter Kiosk thermal printer
Auto cutting 3 inch thermal receipt printers , portable thermal printer for queue up
2 Inch Kiosk Thermal Printer Linux For Parking Machine , Rs232 Panel Mount Printers
Auto Paper Cutting 58 mm Kiosk Ticket Printers For Gas Pump Station
Compact design 80mm Kiosk Thermal Printer , portable ticket printer for parking systems
80mm Paper Persenter Unit Kiosk Thermal Ticket Printer For Lottery Device
Supporting Ultra Large Paper Roll 80 mm Thermal Barcode Label Printers
Auto Peeling off Thermal Barcode Label Printers For Supermarket Weighing scales
Auto Peeling - Off Thermal Label Printer Ultra Big Paper Roll Supported
Thickness 80mm Barcode Label Printers Full / Partial With Smart Paper Bezel / LEDs