West of 3rd Building , 3rd Floor , Li jincheng industrial park, MinZhi town, LongHua district, Shenzhen City, Guang Dong province, 518000, China | pengsheng@masung.com.cn |
Product Details:
Payment & Shipping Terms:
|
Printing Method: | Dot Line Thermal Printing | Total Dots Per Line: | 640 Dots |
---|---|---|---|
Printing Width: | 80mm(max) | Printing Speed: | 250mm/s(max) |
Printing Pattern: | Inverse, Underline, Italic, Bold, Etc. | ASCII: | 9*17 Dots,12*24 Dots |
Chinese: | 24*24 Dots | Paper Thickness: | 0.06~0.2 Mm |
High Light: | thermal label printer,thermal barcode label printer |
Fastest Multiple Sensors USB Kiosk Thermal Printer For Gaming Machine
Features of Barcode Label Printer
Unique “anti-drag” ticket system
Smart paper bezel with LEDs
Sturdy adjustable paper roll bracket
Brand name thermal head & auto cutter
Ultra Highly printing speed Max 250 mm/s
Multiple Installing angles
Support receipt and label printing
With or without paper bezel
The EP802-TM printing module use ROHM thermal head, which has high print speed, low noise, high reliability and good print quality, Also it can cut thicker paper. Besides so many advantages, its compact structure makes it easy to be installed and maintained.
USB support USB2.0 high-speed and full-speed .Standard USB ports are implemented using the standard series B socket defined in the USB specification.The paper width can be adjusted between 60/80/82.5 mm.
Moreover ,OEM&ODM service is available.
Specifications of Barcode Label Printers
Model | EP802-TM | ||
Control board | EP802_3 | ||
| Printing method | Dot line thermal printing | |
Total dots per | 640 dots | ||
Printing width | 80mm(max) | ||
Printing speed | 250mm/s(max) | ||
Printing pattern | Inverse, underline, italic, bold, etc. | ||
Character | ASCII | 9*17 dots,12*24 dots | |
Chinese | 24*24 dots | ||
Detection | Thermal head temperature | temperature sensor | |
Platen position | Mechanical switch | ||
Paper end | Mechanical sensor | ||
Paper out | |||
Paper near end | Reflective infrared light sensor | ||
Paper gap | |||
Black mark | |||
Cutter | |||
Paper retract | |||
Power | Working voltage | 24±10%V | |
Power standby | ≤40mA | ||
Paper | Paper width | 60/80/82.5mm | |
Paper thickness | 60~80μm | ||
Paper load | Auto loading(horizontal 180°) | ||
Paper cutter | Partial/full cut | ||
environment | Operation temperature | -10~60°C(no condensation) | |
Operation humidity | 20~80%RH(40℃/85%RH) | ||
Storage temperature | -20~70°C(no condensation) | ||
Storage humidity | 10~90%RH(50℃/90%RH) | ||
Service life | Cutter service life | 60μm | 100,0000 |
200μm | 30,0000 | ||
Abrasion resistance | 100KM | ||
Dimension | With 150mm paper roll and paper holder 45° upward | W119.30mm*D89mm*H86.13mm(width*depth*height) | |
Mass | About 1.0kg(without paper roll) | ||
Communication interface | Serial & USB |
Application:
Sports betting terminal; video lottery machine; gaming kiosk, payment kiosks; ATM; parking system; ticket vendor, airport boarding check printer, ATB tags printer and more
Multiple LEDs Detection Kiosk Thermal Printer 250mm/s Speed For Sports Betting
Brand name thermal head & auto cutter Kiosk thermal printer
Auto cutting 3 inch thermal receipt printers , portable thermal printer for queue up
2 Inch Kiosk Thermal Printer Linux For Parking Machine , Rs232 Panel Mount Printers
Auto Paper Cutting 58 mm Kiosk Ticket Printers For Gas Pump Station
Compact design 80mm Kiosk Thermal Printer , portable ticket printer for parking systems
80mm Paper Persenter Unit Kiosk Thermal Ticket Printer For Lottery Device
Supporting Ultra Large Paper Roll 80 mm Thermal Barcode Label Printers
Auto Peeling off Thermal Barcode Label Printers For Supermarket Weighing scales
Auto Peeling - Off Thermal Label Printer Ultra Big Paper Roll Supported
Thickness 80mm Barcode Label Printers Full / Partial With Smart Paper Bezel / LEDs